ESTECH Tungsten carbide gundrill blanks and inserts, as sintered
伊斯泰克硬質(zhì)合金槍鉆毛坯棒料和刀頭
ESTECH T. C. gun drill blanks 伊斯泰克硬質(zhì)合金槍鉆毛坯棒料 | ESTECH T. C. gun drill tips 伊斯泰克硬質(zhì)合金槍鉆刀頭 | |||||
Dimension D*L 尺寸 直徑*長度 | grade | Dimension D*L 尺寸 直徑*長度 | grade | |||
RF13 | RX10 | RF13 | RX10 | |||
2.4*340mm | ||||||
3.5*340mm | x | |||||
4.5*340mm | ||||||
5.5*340mm | ||||||
6.5*340mm | ||||||
7.0*342mm | x | 7.0*35mm | ||||
7.5*342mm | x | 7.5*35mm | ||||
8.0*342mm | x | 8.0*35mm | ||||
8.5*342mm | x | 8.5*35mm | ||||
9.0*342mm | x | 9.0*35mm | ||||
9.5*342mm | x | 9.5*35mm | ||||
10.0*342mm | 10.0*35mm | |||||
10.5*342mm | x | 10.5*40mm | ||||
11.0*342mm | 11.5*40mm | |||||
11.5*342mm | x | 12.5*40mm | ||||
12.0*342mm | 13.5*40mm | |||||
12.5*342mm | x | 14.5*40mm | ||||
13.0*342mm | 15.5*40mm | |||||
13.5*342mm | x | 16.5*40mm | ||||
14.0*342mm | 17.5*40mm | |||||
14.5*342mm | x | 18.5*40mm | ||||
15.0*342mm | 19.5*45mm | |||||
15.5*342mm | x | 20.5*45mm | ||||
16.0*342mm | 21.5*45mm | |||||
16.5*342mm | x | 22.3*50mm | x | |||
17.0*342mm | 23.3*50mm | x | ||||
17.5*342mm | x | 24.3*55mm | x | |||
18.0*342mm | 25.3*55mm | x | ||||
18.5*342mm | x | 26.3*55mm | x | |||
19.0*342mm | 27.3*55mm | x | ||||
19.5*342mm | x | 28.3*65mm | x | |||
20.0*342mm | 30.3*65mm | x | ||||
20.5*342mm | x | 32.3*65mm | x | |||
21.5*342mm | x | 33.3*65mm | x |
X: delivery from stock, acc general conditions 有庫存,能夠快速交貨
Other: Special executions, grades or dimensions upon request 其他尺寸和牌號(hào)無庫存,需要根據(jù)數(shù)量詢價(jià)和交期